39'10" X 25' Irregular
1986
Bathroom : 1st level/Ground floor
39'10" X 25' Irregular
1986
Bathroom : 1st level/Ground floor
6,075.15 SF
Carport : 1 , Driveway : 4
Above-ground
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'6" X 4'4" irr. | Ceramic | |
Living room | 1st level/Ground floor | 10'10" X 13'10" irr. | Wood | |
Kitchen | 1st level/Ground floor | 11' X 8'3" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 11' X 9'7" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 10'9" X 4'11" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 13'2" X 10'8" irr. | ||
Bedroom | 1st level/Ground floor | 10'6" X 9'1" irr. | ||
Bedroom | 1st level/Ground floor | 9'6" X 13'9" irr. | ||
Bathroom | Basement 1 | 8'2" X 9'11" irr. | Ceramic | |
Dining room | Basement 1 | 9'9" X 8'3" irr. | Parquetry | |
Kitchen | Basement 1 | 7'10" X 7'8" irr. | Ceramic | |
Bedroom | Basement 1 | 10'7" X 10'5" irr. | Parquetry | |
Bedroom | Basement 1 | 8'1" X 11'1" irr. | ||
Living room | Basement 1 | 14'3" X 15'2" irr. | Laminate floor |
Gas stove
Municipality
Municipality
My name is PASCAL BLAIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
Hello, my name is PASCAL BLAIS, real estate broker. Contact me for more information.
Hello, my name is KEVIN VOLPATO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.