28' X 40'
1930
Poured concrete
Elastomeric membrane
28' X 40'
1930
Poured concrete
Elastomeric membrane
38' X 99'
3,527 SF
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 15'10" X 24'4" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 10'8" X 13'5" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'1" X 12'5" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'4" X 10'6" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 6'3" X 13'4" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 9' X 13'3" | Laminate floor | |
2 (app.) | Living room | 2nd level | 13'3" X 9'6" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 13' X 10'11" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 9'10" X 10'7" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 9'4" X 6' | Ceramic | |
3 (app.) | Living room | 2nd level | 9'8" X 13'1" | Wood | |
3 (app.) | Kitchen | 2nd level | 12'10" X 10'7" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 9'10" X 10'9" | Wood | |
3 (app.) | Bathroom | 2nd level | 9'8" X 4'7" | Ceramic |
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is PASCAL BLAIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PASCAL BLAIS, real estate broker. Contact me for more information.
Hello, my name is KEVIN VOLPATO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.